Cross-device advertising solutions
Cross-device advertising combines the strengths of desktop and mobile advertising and reaches the wanted target group.
- Easy solution for desktop and mobile
- Visibility in various devices gets attention to the campaign
- Two channels with one booking
- Impressions are divided between desktop and mobile using free inventory
- Targeting available
- One campaign report with analysable results
Cross-device Column Rectangle
Column Rectangle 300×300 px + Mobile Parade 300×300 px
Cross-device Column Rectangle | Price € |
AT RON | 26 |
Kauppalehti | 27 |
Talouselämä | 27 |
Arvopaperi | 27 |
Tivi | 27 |
Tekniikka&Talous | 27 |
Mikrobitti | 27 |
Cross-device Half Page
Half Page (desktop) 300×600 px + Half Page (mobile) 300×600 px
Cross-device Half Page | Price € |
AT RON | 37 |
Kauppalehti | 39 |
Talouselämä | 39 |
Arvopaperi | 39 |
Tivi | 39 |
Tekniikka&Talous | 39 |
Mikrobitti | 39 |
Cross-device Giant Panorama
Giant Panorama 980×400 px + Mobile Parade 300×300 px
Cross-device Giant Panorama | Price € |
AT RON | 35 |
AT Theme | 40 |
Kauppalehti | 37 |
Talouselämä | 37 |
Arvopaperi | 37 |
Tivi | 37 |
Tekniikka&Talous | 37 |
Mikrobitti | 37 |
Uusi Suomi | 37 |
Markkinointi&Mainonta | 37 |
Cross-device Giant Panorama + Extra Wide Skyscraper
Giant Panorama 980×400 px + Extra Wide Skyscraper (mobile) 300×600 px
Cross-device Giant Panorama + Extra Wide Skyscraper | Price € |
AT RON | 39 |
AT Themes | 44 |
Kauppalehti | 41 |
Talouselämä | 41 |
Arvopaperi | 41 |
Tivi | 41 |
Tekniikka&Talous | 41 |
Mikrobitti | 41 |
Uusi Suomi | 41 |
Markkinointi&Mainonta | 41 |
Cross-device Giant Article Medium Rectangle
Giant Article Medium Rectangle 468×400 px + Mobile Parade 300×300 px
Cross-device Giant Article Medium Rectangle | Price € |
AT RON | 24 |
AT Themes | 27 |
Kauppalehti | 26 |
Talouselämä | 26 |
Arvopaperi | 26 |
Tivi | 26 |
Tekniikka&Talous | 26 |
Mikrobitti | 26 |
Uusi Suomi | 26 |
Markkinointi&Mainonta | 26 |
Digital Full Page
Desktop 468×672 px + Mobile 300×431 px
Digital Full Page | Price € |
AT RON | 37 |
AT Themes | 41 |
Kauppalehti | 39 |
Talouselämä | 39 |
Arvopaperi | 39 |
Tivi | 39 |
Tekniikka&Talous | 39 |
Mikrobitti | 39 |
Uusi Suomi | 39 |
Markkinointi&Mainonta | 39 |