Alma Media Corporation – Managers’ Transactions – Elina Kukkonen
ALMA MEDIA CORPORATION – MANAGERS’ TRANSACTIONS – ELINA KUKKONEN
Alma Media Corporation has received the following disclosure under EU Market Abuse Regulation No 596/2014, regarding managers’ or their closely associated persons’ transactions with Alma Media’s shares.
Alma Media Corporation – Managers' transactions – Kukkonen
Person subject to the notification requirement
Name: Elina Kukkonen
Position: Other senior manager
Issuer: Alma Media
LEI: 743700ILU1PL86IW3429
Notification type: INITIAL NOTIFICATION
Reference number: 84595/5/4
Transaction date: 2024-11-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009013114
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 103 Unit price: 10.95 EUR
(2): Volume: 38 Unit price: 10.95 EUR
(3): Volume: 108 Unit price: 10.95 EUR
(4): Volume: 37 Unit price: 10.95 EUR
(5): Volume: 40 Unit price: 10.9 EUR
(6): Volume: 39 Unit price: 10.9 EUR
(7): Volume: 317 Unit price: 10.9 EUR
(8): Volume: 386 Unit price: 10.9 EUR
(9): Volume: 386 Unit price: 10.9 EUR
(10): Volume: 146 Unit price: 10.9 EUR
(11): Volume: 50 Unit price: 10.9 EUR
(12): Volume: 70 Unit price: 10.9 EUR
(13): Volume: 80 Unit price: 10.9 EUR
(14): Volume: 180 Unit price: 10.9 EUR
(15): Volume: 50 Unit price: 10.9 EUR
(16): Volume: 60 Unit price: 10.9 EUR
(17): Volume: 23 Unit price: 10.9 EUR
(18): Volume: 27 Unit price: 10.9 EUR
(19): Volume: 10 Unit price: 10.9 EUR
(20): Volume: 10 Unit price: 10.9 EUR
(21): Volume: 156 Unit price: 10.9 EUR
(22): Volume: 151 Unit price: 10.9 EUR
(23): Volume: 186 Unit price: 10.9 EUR
(24): Volume: 160 Unit price: 10.9 EUR
(25): Volume: 227 Unit price: 10.9 EUR
(26): Volume: 159 Unit price: 10.9 EUR
(27): Volume: 166 Unit price: 10.9 EUR
(28): Volume: 138 Unit price: 10.9 EUR
(29): Volume: 136 Unit price: 10.9 EUR
(30): Volume: 141 Unit price: 10.9 EUR
(31): Volume: 161 Unit price: 10.9 EUR
(32): Volume: 159 Unit price: 10.9 EUR
(33): Volume: 43 Unit price: 10.9 EUR
(34): Volume: 46 Unit price: 10.9 EUR
(35): Volume: 143 Unit price: 10.9 EUR
(36): Volume: 500 Unit price: 10.9 EUR
(37): Volume: 75 Unit price: 10.9 EUR
(38): Volume: 148 Unit price: 10.9 EUR
(39): Volume: 162 Unit price: 10.9 EUR
(40): Volume: 156 Unit price: 10.9 EUR
(41): Volume: 156 Unit price: 10.9 EUR
(42): Volume: 208 Unit price: 10.9 EUR
(43): Volume: 191 Unit price: 10.9 EUR
(44): Volume: 168 Unit price: 11.15 EUR
(45): Volume: 404 Unit price: 11.15 EUR
(46): Volume: 10 Unit price: 11.15 EUR
(47): Volume: 32 Unit price: 11.15 EUR
(48): Volume: 42 Unit price: 11.15 EUR
(49): Volume: 152 Unit price: 11.15 EUR
Aggregated transactions (49):
Volume: 6736 Volume weighted average price: 10.93211 EUR
ALMA MEDIA CORPORATION
For more information, please contact:
Mikko Korttila, General Counsel, Alma Media Corporation, tel. +358 50 593 4589
Distribution: NASDAQ Helsinki, main media, www.almamedia.fi/en
Alma Media in brief
Alma Media is an international company of digital media, marketplaces and services with a strong capacity for renewal. We inspire human curiosity and choice by creating services that combine technology and content with a local heart. In Finland, our best-known brands include Kauppalehti, Talouselämä, Iltalehti, Jobly, Etuovi.com, Nettiauto and Nettimoto. Our recruitment services include prace.cz and jobs.cz in the Czech Republic, Profesia.sk in Slovakia and mojposao.net in Croatia.
In Finland, our business operations include leading housing and automotive marketplaces, financial and professional media, national consumer media and content and data services for businesses and professionals. Alma Media’s international business in Eastern Central Europe, Sweden and the Baltic countries consists of recruitment services and an online marketplace for commercial properties.
Alma Media operates in 11 countries in Europe and employs approximately 1,700 professionals. Alma Media’s revenue from continuing operations was EUR 305 million in 2023 of which the share of digital business was 82%. Alma Media’s share is listed on NASDAQ Helsinki. Read more at www.almamedia.fi/en/.
- Published: 12.11.2024 16:00
- Category: Managers' transactions