Alma Media Corporation: SHARE REPURCHASE 3.4.2017
| Alma Media Corporation | ANNOUNCEMENT | 3.4.2017 |
| Alma Media Corporation: SHARE REPURCHASE 3.4.2017 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 3.4.2017 | |
| Bourse trade | Buy | |
| Share | ALMA | |
| Amount | 2 000 | Shares |
| Average price/ share | 5.2078 | EUR |
| Total cost | 10 415,60 | EUR |
| Alma Media Corporation now holds a total of 95 916 shares | ||
| including the shares repurchased on 3.4.2017 | ||
| On behalf of Alma Media Corporation | ||
| Nordea Bank AB (publ), Finnish Branch | ||
| Janne Sarvikivi | Julius Summanen | |
- Published: 3.4.2017 18:30
- Category: Releases, Stock exchange release