Change in the structure and composition of Alma Media’s reportable segments
Alma Media Corporation Stock exchange release April 17, 2012 at 15:00 (EEST)
CHANGE IN THE STRUCTURE AND COMPOSITION OF ALMA MEDIA’S REPORTABLE SEGMENTS
The internal organisational structure of the Alma Media Group changed in the beginning of 2012. As of the beginning of 2012, Alma Media's reportable segments are Newspapers, Kauppalehti Group, Digital Consumer Services and Other operations.
Alma Media Group consists of six operating segments, in accordance with the table below. The operating segments that offer similar products and services are combined to reportable segments due to their uniform profitability and other characteristics.
REPORTABLE SEGMENT: | OPERATING SEGMENT: |
Newspapers | Alma Regional Media |
Iltalehti | |
Kauppalehti Group | Kauppalehti Group |
Digital Consumer Services | Marketplaces |
Alma Diverso | |
Other Operations | Other operations |
The new Digital Consumer Services segment consists of the former Marketplaces segment as well as of the operations of the digital consumer services previously reported in Newspapers and Other operations segments, namely Telkku.com, Kotikokki.net, Neffit.fi, Nytmatkaan.fi, Suomenyritykset.fi as well as development of the technical platform of the online services of the regional and local newspapers.
With the change in the structure and composition of the reportable segments, Alma Media has, in accordance with the IFRS 8 Operating Segments standard, adjusted the corresponding items in segment information for the comparison period 2011. The tables below summarise the impact of the changes and present revenue and operating profit by segment in accordance with the new segment composition.
Alma Media Corporation
Tuomas Itkonen, CFO
For further information, please contact:
Tuomas Itkonen, CFO, tel. +358 10 665 2244
Distribution: NASDAQ OMX Helsinki, main media
Alma Media in brief
Alma Media is a dynamic media company whose best-known products are Aamulehti, Iltalehti, Kauppalehti and Etuovi.com. Alma Media employs approximately 3,000 professionals. The company's net sales in 2011 totalled MEUR 316.2 with an operating margin of 13.3 per cent. Alma Media's share (ALN1V) is listed in the NASDAQ OMX Helsinki Exchange. Read more at www.almamedia.fi
REVENUE AND OPERATING PROFIT BY SEGMENT IN THE NEW SEGMENT STRUCTURE |
|||||
2011 | |||||
REVENUE BY SEGMENT, | New | Former | |||
MEUR | structure | structure | Change | ||
Newspapers | |||||
External | 214.1 | 217.3 | -3.2 | ||
Inter-segments | 4.3 | 4.2 | 0.1 | ||
Newspapers total | 218.3 | 221.5 | -3.1 | ||
Kauppalehti Group | |||||
External | 55.9 | 55.9 | 0 | ||
Inter-segments | 0.8 | 0.8 | 0 | ||
Kauppalehti Group total | 56.7 | 56.7 | 0 | ||
Digital Consumer Services | |||||
External | 40.7 | 37.5 | 3.2 | ||
Inter-segments | 1.4 | -0.5 | 1.9 | ||
Digital Consumer Services total | 42.1 | 37 | 5.2 | ||
Other Operations | |||||
External | 5.6 | 5.6 | -0.1 | ||
Inter-segments | 73.9 | 75.9 | -2 | ||
Other Operations total | 79.5 | 81.5 | -2 | ||
Elimination | -80.4 | -80.4 | 0 | ||
Total | 316.2 | 316.2 | 0 | ||
OPERATING PROFIT/LOSS BY SEGMENT*, MEUR | New | Former | |||
structure | structure | Change | |||
Newspapers | 29.7 | 30.2 | -0.4 | ||
Kauppalehti Group | 7.4 | 7.4 | 0 | ||
Digital Consumer Services | 6.4 | 5.8 | 0.6 | ||
Other operations | -1.6 | -1.4 | -0.2 | ||
Total | 42 | 42 | 0 | ||
*) incl. non-recurring items |
REVENUE AND OPERATING PROFIT BY SEGMENT | |||||
IN THE NEW SEGMENT STRUCTURE | |||||
2011 | |||||
REVENUE BY SEGMENT, | 2011 | 2011 | 2011 | 2011 | 2011 |
MEUR | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
Newspapers | |||||
External | 52 | 56 | 51.4 | 54.6 | 214.1 |
Inter-segments | 1 | 1.1 | 1 | 1.1 | 4.3 |
Newspapers total | 53 | 57.1 | 52.5 | 55.8 | 218.3 |
Kauppalehti Group | |||||
External | 13.7 | 14.8 | 12.4 | 15 | 55.9 |
Inter-segments | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 |
Kauppalehti Group total | 13.9 | 15 | 12.6 | 15.2 | 56.7 |
Digital Consumer Services | |||||
External | 10 | 10.6 | 9.9 | 10.2 | 40.7 |
Inter-segments | 0.4 | 0.3 | 0.4 | 0.3 | 1.4 |
Digital Consumer Services total | 10.4 | 10.9 | 10.3 | 10.5 | 42.1 |
Other Operations | |||||
External | 1.4 | 1.3 | 1.3 | 1.5 | 5.6 |
Inter-segments | 17.7 | 18.8 | 18.7 | 18.7 | 73.9 |
Other Operations total | 19.1 | 20.2 | 20.1 | 20.2 | 79.5 |
Elimination | -19.3 | -20.4 | -20.3 | -20.4 | -80.4 |
Total | 77.1 | 82.7 | 75.1 | 81.3 | 316.2 |
OPERATING PROFIT/LOSS BY SEGMENT*, MEUR | 2011 | 2011 | 2011 | 2011 | 2011 |
Q1 | Q2 | Q3 | Q4 | Q1-Q4 | |
Newspapers | 6 | 9 | 7 | 7.8 | 29.7 |
Kauppalehti Group | 1.2 | 2 | 2 | 2.2 | 7.4 |
Digital Consumer Services | 1.8 | 1.8 | 1.9 | 0.9 | 6.4 |
Other operations | -0.1 | -1.7 | 1.7 | -1.5 | -1.6 |
Total | 9 | 11 | 12.4 | 9.6 | 42 |
*) incl. non-recurring items | |||||
- Published: 17.4.2012 17:00
- Category: Releases, Stock exchange release