Alma Media Corporation: SHARE REPURCHASE 1.3.2017
| Alma Media Corporation | ANNOUNCEMENT | 1.3.2017 |
| Alma Media Corporation: SHARE REPURCHASE 1.3.2017 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 1.3.2017 | |
| Bourse trade | Buy | |
| Share | ALMA | |
| Amount | 2 650 | Shares |
| Average price/ share | 5.3717 | EUR |
| Total cost | 14 235,01 | EUR |
| Alma Media Corporation now holds a total of 13 668 shares | ||
| including the shares repurchased on 1.3.2017 | ||
| On behalf of Alma Media Corporation | ||
| Nordea Bank AB (publ), Finnish Branch | ||
| Janne Sarvikivi | Julius Summanen | |
- Published: 1.3.2017 18:30
- Category: Releases, Stock exchange release