Media advertising spending
The data concerning media advertising spending in Finland is collected and delivered by TNS Media Intelligence. Since the online advertising data collected by TNS does not include search word advertising or electronic directories, market data related with these is presented separately
at this page.
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -1.3 | +3.5 |
| Free sheets | -6.5 | +5.3 |
| Online media | +19.7 | +25.3 |
| Magazines | -7.1 | +1.7 |
| Television | -12.8 | +6.6 |
| Radio | +2.2 | +22.2 |
| Outdoor | +10.2 | +13.0 |
| Cinema | -5.0 | -11.3 |
| Total | -2.8 | +7.1 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -5.3 | +4.0 |
| Free sheets | +13.8 | +6.5 |
| Online media | +14.5 | +25.8 |
| Magazines | -11.4 | +2.4 |
| Television | +0.7 | +8.5 |
| Radio | +5.0 | +24.1 |
| Outdoor | -9.8 | +13.3 |
| Cinema | -27.9 | -11.9 |
| Total | -1.4 | 8.0 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -4.5 | 5.0 |
| Free sheets | 4.5 | 6.0 |
| Online media | 24.3 | 27.3 |
| Magazines | 5.6 | 4.1 |
| Television | 4.5 | 9.5 |
| Radio | 21.0 | 26.3 |
| Outdoor | 14.1 | 15.9 |
| Cinema | -46.0 | -9.6 |
| Total | 3.4 | 9.2 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +2.9 | +6.3 |
| Free sheets | -2.5 | +6.1 |
| Online media | +15.1 | +27.5 |
| Magazines | +6.8 | +3.8 |
| Television | +0.9 | +10.3 |
| Radio | +29.5 | +26.9 |
| Outdoor | +30.7 | +16.1 |
| Cinema | +24.3 | -4.7 |
| Total | +5.3 | +9.9 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -1.2 | +6.8 |
| Free sheets | +13.0 | +7.4 |
| Online media | +20.7 | +29.4 |
| Magazines | -2.9 | +4.6 |
| Television | +1.4 | +11.9 |
| Radio | +12.1 | +26.6 |
| Outdoor | +5.1 | +14.3 |
| Cinema | -42.5 | -7.5 |
| Total | +2.7 | +10.8 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -1.5 | 7.9 |
| Free sheets | -6.4 | 6.6 |
| Online media | 29.8 | 30.6 |
| Magazines | -2.5 | 5.5 |
| Television | -0.3 | 13.1 |
| Radio | 26.5 | 28.3 |
| Outdoor | 6.5 | 15.3 |
| Cinema | -14.3 | -2.8 |
| Total | 2.9 | 11.8 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +3.8 | +9.0 |
| Free sheets | -0.5 | +8.1 |
| Online media | +14.7 | +30.7 |
| Magazines | +4.9 | +6.2 |
| Television | +6.8 | +14.2 |
| Radio | +23.4 | +28.6 |
| Outdoor | +10.0 | +16.3 |
| Cinema | -69.5 | -1.5 |
| Total | +6.3 | +12.8 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +11.7 | +10.0 |
| Free sheets | +5.6 | +9.9 |
| Online media | +33.1 | +34.3 |
| Magazines | +8.8 | +6.4 |
| Television | +10.7 | +15.5 |
| Radio | +23.7 | +30.1 |
| Outdoor | +9.8 | +17.6 |
| Cinema | +64.1 | +31.7 |
| Total | +13.0 | +14.0 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | 23.3 | 9.5 |
| Free sheets | 25.5 | 11.1 |
| Online media | 40.6 | 34.6 |
| Magazines | 16.4 | 5.7 |
| Television | 29.5 | 16.9 |
| Radio | 48.6 | 32.2 |
| Outdoor | 36.3 | 20.2 |
| Cinema | 91.8 | 24.2 |
| Total | 27.1 | 14.3 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | 1.4 | 4.6 |
| Free sheets | 9.7 | 6.2 |
| Online media | 28.8 | 32.5 |
| Magazines | 7.3 | 1.2 |
| Television | 14.4 | 12.4 |
| Radio | 22.9 | 26.0 |
| Outdoor | 3.3 | 14.2 |
| Cinema | 46.6 | 12.6 |
| Total | 9.0 | 9.7 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +5.6 | +6.6 |
| Free sheets | +4.4 | +4.1 |
| Online media | +34.5 | +34.8 |
| Magazines | +3.9 | -2.8 |
| Television | +14.3 | +11.1 |
| Radio | +27.1 | +28.1 |
| Outdoor | +25.0 | +22.2 |
| Cinema | +23.4 | -1.1 |
| Total | +11.4 | +10.1 |
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +7.5 | |
| Free sheets | +3.6 | |
| Online media | +34.6 | |
| Magazines | -11.8 | |
| Television | +7.8 | |
| Radio | +26.9 | |
| Outdoor | +19.2 | |
| Cinema | -19.5 | |
| Total | +8.6 | |
December
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +7.6 | +2.4 |
| Free sheets | +8.4 | +8.1 |
| Online media | +32.7 | +33.4 |
| Magazines | +5.7 | -2.6 |
| Television | +24.2 | +12.0 |
| Radio | +12.8 | +7.0 |
| Outdoor | +9.0 | +6.4 |
| Cinema | +3.2 | +20.7 |
| Total | +13.1 | +6.9 |
November
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +4.6 | +1.9 |
| Free sheets | +6.1 | +8.1 |
| Online media | +37.7 | +33.5 |
| Magazines | +10.9 | -3.3 |
| Television | +15.5 | +11.0 |
| Radio | +15.3 | +6.5 |
| Outdoor | +16.3 | +4.0 |
| Cinema | -4.8 | +22.6 |
| Total | +11.5 | +6.2 |
October
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +6.2 | +1.6 |
| Free sheets | +8.3 | +8.3 |
| Online media | +28.2 | +32.9 |
| Magazines | -14.4 | -4.8 |
| Television | +16.9 | +10.4 |
| Radio | -0.8 | +5.6 |
| Outdoor | +9.3 | +2.8 |
| Cinema | +11.4 | +28.0 |
| Total | +7.5 | +5.6 |
September
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | 9.9 | 1.0 |
| Free sheets | 11.3 | 8.3 |
| Online media | 40.7 | 33.6 |
| Magazines | -5.6 | -3.3 |
| Television | 16.1 | 9.5 |
| Radio | 12.5 | 6.4 |
| Outdoor | -7.3 | 2.0 |
| Cinema | -27.8 | 30.7 |
| Total | 10.9 | 5.3 |
August
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | 3.9 | -0.2 |
| Newspapers | 3.9 | -0.2 |
| Free sheets | 8.9 | 7.9 |
| Online media | 41.6 | 32.5 |
| Magazines | 7.3 | -2.9 |
| Television | 19.0 | 8.4 |
| Radio | 13.5 | 5.7 |
| Outdoor | 1.6 | 3.4 |
| Cinema | 72.9 | 41.9 |
| Total | 10.6 | 4.5 |
July
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | 5.7 | -0.7 |
| Newspapers | | |
| Free sheets | 10.7 | 7.8 |
| Online media | 18.6 | 25.1 |
| Magazines | 8.7 | -4.0 |
| Television | 25.7 | 7.2 |
| Radio | 9.0 | 4.9 |
| Outdoor | -2.1 | 3.6 |
| Cinema | 8.0 | 38.5 |
| Total | 10.4 | 3.4 |
June
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +4.7 | -1.4 |
| Free sheets | +22.4 | +7.4 |
| Online media | +36.2 | +25.3 |
| Magazines | +4.7 | -5.0 |
| Television | +11.1 | +6.0 |
| Radio | +10.1 | +4.2 |
| Outdoor | +6.4 | +4.3 |
| Cinema | +275.6 | +43.1 |
| Total | +10.1 | +2.7 |
May
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -2.6 | -2.5 |
| Free sheets | +6.1 | +4.8 |
| Online media | +39.1 | +23.3 |
| Magazines | +0.3 | -6.6 |
| Television | +8.0 | +5.1 |
| Radio | +7.6 | +2.6 |
| Outdoor | -0.3 | +3.8 |
| Cinema | -15.7 | +9.8 |
| Total | +3.8 | +1.4 |
April
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -4.4 | -2.4 |
| Free sheets | -5.1 | +4.5 |
| Online media | +23.6 | +19.2 |
| Magazines | -4.8 | -8.6 |
| Television | +9.1 | +4.3 |
| Radio | +2.9 | +1.0 |
| Outdoor | -5.0 | +5.2 |
| Cinema | -42.2 | +18.2 |
| Total | +0.6 | +0.7 |
March
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +4.7 | -1.7 |
| Free sheets | +19.1 | +8.2 |
| Online media | +22.2 | +17.7 |
| Magazines | -5.6 | -10.0 |
| Television | +3.5 | +2.7 |
| Radio | -0.1 | +0.3 |
| Outdoor | +36.2 | +9.4 |
| Cinema | +142.4 | +44.0 |
| Total | +5.9 | +0.7 |
February
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -4.2 | -5.3 |
| Free sheets | +1.8 | +2.5 |
| Online media | +26.9 | +15.0 |
| Magazines | -10.4 | -11.8 |
| Television | +10.1 | +2.1 |
| Radio | +0.9 | +0.6 |
| Outdoor | -1.1 | -4.2 |
| Cinema | -13.3 | +23.7 |
| Total | +0.8 | -2.2 |
January
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -6.2 % | |
| Free sheets | +3.4 % | |
| Online media | +4.4 % | |
| Magazines | -13.5 % | |
| Television | -5.3 % | |
| Radio | +0.4 % | |
| Outdoor | -7.3 % | |
| Cinema | +81.6 % | |
| Total | -5.1 % | |
December
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -7.2 % | -22.1 % |
| Free sheets | -5.5 % | -18.7 % |
| Online media | +10.3 % | -3.7 % |
| Magazines | -10.6 % | -21.3 % |
| Television | -0.7 % | -11.6 % |
| Radio | +6.3 % | -1.7 % |
| Outdoor | +1.3 % | -17.7 % |
| Cinema | -15.7 % | -20.6 % |
| Total | -4.3 % | -17.5 % |
November
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -16.3 % | -23.3 % |
| Free sheets | -16.4 % | -19.8 % |
| Online media | +8.5 % | -4.9 % |
| Magazines | -19.0 % | -22.2 % |
| Television | -10.1 % | -12.4 % |
| Radio | +9.4 % | -2.4 % |
| Outdoor | -4.2 % | -19.1 % |
| Cinema | -22.1 % | -21.1 % |
| Total | -12.5 % | -18.6 % |
October
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -22.1 % | -24.0 % |
| Free sheets | -32.2 % | -20.1 % |
| Online media | +1.2 % | -6.4 % |
| Magazines | -15.6 % | - 22.6 % |
| Television | -9.9 % | -12.7 % |
| Radio | +15.5 % | -3.5 % |
| Outdoor | -20.9 % | -20.3 % |
| Cinema | +15.2 % | -20.9 % |
| Total | -16.5 % | -19.2 % |
September
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -22.8 % | -24.2 % |
| Free sheets | -7.1 % | -18.3 % |
| Online media | -3.3 % | -7.3% |
| Magazines | -21.3 % | -23.6 % |
| Television | -12.4 % | -13.1 % |
| Radio | -15.6 % | -5.5 % |
| Outdoor | -21.4 % | -20.2 % |
| Cinema | -4.9 % | -24.6 % |
| Total | -17.7 % | -19.6 % |
August
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -26.6% | -24.1% |
| Free sheets | -18.3% | -17.7% |
| Online media | -17.3% | -8.6% |
| Magazines | -26.3% | -23.8% |
| Television | -12.7% | -13.3% |
| Radio | -3.5% | -4.3% |
| Outdoor | -23.3% | -20.0% |
| Cinema | -26.7% | -27.5% |
| Total | -22.0% | -19.6% |
July
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -22.2 | -23.8 |
| Free sheets | -23.2 | -17.6 |
| Online media | 2.4 | -7.5 |
| Magazines | -17.3 | -23.5 |
| Television | -18.1 | -13.3 |
| Radio | -10.5 | -4.3 |
| Outdoor | -9.7 | -19.6 |
| Cinema | +44.6 | -27.6 |
| Total | -18.5 | -19.3 |
June
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -23.9 | -23.8 |
| Free sheets | -16.8 | -16.9 |
| Online media | -11.9 | -8.8 |
| Magazines | -26.0 | -24.0 |
| Television | -11.1 | -13.0 |
| Radio | -8.4 | -3.2 |
| Outdoor | -23.7 | -22.5 |
| Cinema | -59.4 | -32.6 |
| Total | -19.8 | -19.4 |
May
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -20.0 | -23.8 |
| Free sheets | -14.5 | -17.1 |
| Online media | -8.3 | -8.2 |
| Magazines | -28.8 | -23.6 |
| Television | -11.4 | -13.3 |
| Radio | -6.3 | -1.7 |
| Outdoor | -31.1 | -22.3 |
| Cinema | -4.2 | -25.6 |
| Total | -18.2 | -19.4 |
April
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -24.5 | -24.8 |
| Free sheets | -17.4 | -17.8 |
| Online media | -8.7 | -8.2 |
| Magazines | -29.0 | -22.1 |
| Television | -14.9 | -14.0 |
| Radio | -6.9 | -0.2 |
| Outdoor | -20.0 | -19.2 |
| Cinema | -12.1 | -30.7 |
| Total | -21.0 | -19.7 |
March
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -26.5 | -25.1 |
| Free sheets | -16.9 | -18.0 |
| Online media | -6.6 | -8.1 |
| Magazines | -19.3 | -19.3 |
| Television | -9.7 | -13.7 |
| Radio | +6.1 | +2.5 |
| Outdoor | -21.9 | -18.9 |
| Cinema | -74.4 | -36.4 |
| Total | -19.0 | -19.3 |
February
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -24.5 | -23.6 |
| Newspapers | -25.7 | -24.2 |
| Free sheets | -15.5 | -18.6 |
| Online media | -18 | -8.9 |
| Magazines | -21.6 | -19.4 |
| Television | -20.5 | -15.9 |
| Radio | +2.6 | +0.3 |
| Outdoor | -22.9 | -17.1 |
| Cinema | -17.8 | -8.5 |
| Total | -21.9 | -19.5 |
January
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -22.8 | |
| Free sheets | -21.7 | |
| Online media | +1.0 | |
| Magazines | -13.7 | |
| Television | -11.1 | |
| Radio | -2.1 | |
| Outdoor | -10.5 | |
| Cinema | +11.2 | |
| Total | -16.7 | |
December
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -12.9 | -2.8 |
| Newspapers | -16.6 | -2.8 |
| Free sheets | -5.0 | -2.8 |
| Online media | +3.0 | +22.2 |
| Magazines | -1.7 | -3.5 |
| Television | -19.3 | +2.3 |
| Radio | +27.4 | +6.7 |
| Outdoor | -14.1 | +4.7 |
| Cinema | -3.5 | +32.8 |
| Total | -12.9 | -0.1 |
November
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -11.6 | -1.5 |
| Free sheets | -6.9 | -2.6 |
| Online media | +16.3 | +22.4 |
| Magazines | -12.2 | +0.1 |
| Television | +2.7 | +4.4 |
| Radio | +6.0 | +5.3 |
| Outdoor | -12.4 | +6.4 |
| Cinema | +57.8 | +38.1 |
| Total | -6.2 | +1.6 |
October
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +1.9 | -0.3 |
| Free sheets | +17.4 | -2.1 |
| Online media | +13.0 | +25.7 |
| Magazines | +0.4 | +1.5 |
| Television | -4.8 | +4.6 |
| Radio | -4.6 | +5.2 |
| Outdoor | +5.4 | +8.4 |
| Cinema | -23.7 | +34.9 |
| Total | +1.3 | +2.5 |
September
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -9.0 | -0.6 |
| Free sheets | -6.2 | -4.5 |
| Online media | +18.2 | +27.5 |
| Magazines | +0.7 | +2.0 |
| Television | +2.9 | +6.1 |
| Radio | +13.8 | +6.4 |
| Outdoor | +12.7 | +8.7 |
| Cinema | -18.3 | +46.6 |
| Total | -2.3 | +2.7 |
August
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -0.3 | +0.6 |
| Free sheets | -8.1 | -4.3 |
| Online media | +33.3 | +28.9 |
| Magazines | -4.9 | +2.8 |
| Television | +9.5 | +6.7 |
| Radio | +0.9 | +5.5 |
| Outdoor | +21.4 | +8.2 |
| Cinema | +73.1 | +65.8 |
| Total | +2.3 | +3.5 |
July
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +0.2 | +0.7 |
| Free sheets | +5.9 | -3.8 |
| Online media | +27.8 | +28.4 |
| Magazines | -6.7 | +2.6 |
| Television | +0.7 | +5.5 |
| Radio | -3.4 | +6.1 |
| Outdoor | -14.4 | +6.7 |
| Cinema | +42.6 | +65.0 |
| Total | +0.2 | +3.3 |
June
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | -0.4 | +0.7 |
| Free sheets | -4.8 | -4.8 |
| Online media | +27.2 | +28.3 |
| Magazines | +5.1 | +1.2 |
| Television | +4.9 | +5.7 |
| Radio | +4.3 | +7.9 |
| Outdoor | +9.7 | +9.6 |
| Cinema | +123.3 | +66.9 |
| Total | +3.2 | +3.3 |
May
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +3.0 | +0.9 |
| Free sheets | -9.4 | -5.0 |
| Online media | +28.3 | +28.5 |
| Magazines | +3.2 | +2.0 |
| Television | +9.6 | +5.9 |
| Radio | +13.6 | +8.7 |
| Outdoor | +10.8 | +9.5 |
| Cinema | +9.8 | +56.5 |
| Total | +5.3 | +3.5 |
April
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | | |
| Newspapers | +5.2 | +0.4 |
| Free sheets | +14.3 | -3.7 |
| Online media | +23.5 | +28.6 |
| Magazines | +13.6 | +0.7 |
| Television | +1.6 | +4.8 |
| Radio | +5.9 | +7.2 |
| Outdoor | +7.7 | +9.1 |
| Cinema | +36.7 | +74.0 |
| Total | +7.0 | +2.9 |
March
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -10.8 | -2.5 |
| Newspapers | -9.6 | -1.4 |
| Free sheets | -19.3 | -10.4 |
| Online media | +29.3 | +30.4 |
| Magazines | -13.2 | -0.9 |
| Television | -4.2 | +6.0 |
| Radio | +1.9 | +7.7 |
| Outdoor | +5.2 | +9.6 |
| Cinema | +91.5 | +90.0 |
| Total | -7.1 | +1.8 |
February
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +3.5 | +3.6 |
| Newspapers | +4.6 | +4.8 |
| Free sheets | -4.0 | -5.0 |
| Online media | +30.0 | +29.0 |
| Magazines | +2.6 | +5.0 |
| Television | +14.1 | +13.0 |
| Radio | +4.0 | +11.6 |
| Outdoor | +14.6 | +12.4 |
| Cinema | +122.1 | +88.9 |
| Total | +7.4 | +7.6 |
January
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +3.7 | +3.7 |
| Newspapers | +5.1 | +5.1 |
| Free sheets | -6.0 | -6.0 |
| Online media | +27.8 | +27.8 |
| Magazines | +11.7 | +11.7 |
| Television | +10.6 | +10.6 |
| Radio | +20.9 | +20.9 |
| Outdoor | +10.0 | +10.0 |
| Cinema | +43.6 | +43.6 |
| Total | +7.8 | +7.8 |
December
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -1.0 | +4.2 |
| Newspapers | +0.0 | +5.0 |
| Free sheets | -8.5 | -1.2 |
| Online media | +38.2 | +24.0 |
| Magazines | -9.2 | +4.2 |
| Television | +10.3 | +7.9 |
| Radio | -8.2 | +3.0 |
| Outdoor | +21.2 | +13.9 |
| Cinema | +17.7 | +68.8 |
| Total | +2.1 | +6.0 |
November
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -0.5 | +4.4 |
| Newspapers | +1.4 | +5.1 |
| Free sheets | -13.0 | -0.5 |
| Online media | +19.6 | +22.8 |
| Magazines | -2.9 | +2.9 |
| Television | +5.3 | +7.7 |
| Radio | +2.9 | +3.9 |
| Outdoor | +9.3 | +13.5 |
| Cinema | +62.3 | +80.2 |
| Total | +1.6 | +5.8 |
October
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +2.1 | +5.1 |
| Newspapers | +1.4 | +5.7 |
| Free sheets | +7.2 | +1.0 |
| Online media | +27.8 | +23.2 |
| Magazines | +9.3 | +3.5 |
| Television | +9.7 | +8.0 |
| Radio | +7.3 | +4.0 |
| Outdoor | +23.9 | +14.0 |
| Cinema | +141.9 | +83.6 |
| Total | +6.7 | +6.4 |
September
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +4.4 | +5.5 |
| Newspapers | +5.3 | +6.2 |
| Free sheets | -1.8 | +0.3 |
| Online media | +31.2 | +22.6 |
| Magazines | +0.5 | +2.6 |
| Television | +18.5 | +7.7 |
| Radio | +3.0 | +3.6 |
| Outdoor | +17.5 | +12.8 |
| Cinema | +216.1 | +75.2 |
| Total | +8.2 | +6.3 |
August
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +7.3 | +5.8 |
| Newspapers | +8.7 | +6.4 |
| Free sheets | -1.6 | +0.9 |
| Online media | +16.1 | +21.3 |
| Magazines | +2.0 | +2.5 |
| Television | +15.2 | +6.8 |
| Radio | +2.1 | +3.7 |
| Outdoor | +9.4 | +12.2 |
| Cinema | +60.4 | +54.8 |
| Total | +8.0 | +6.2 |
July
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +1.9 | +6.5 |
| Newspapers | +3.7 | +7.2 |
| Free sheets | -10.3 | +1.3 |
| Online media | +12.3 | +22.0 |
| Magazines | -5.9 | +2.7 |
| Television | +12.4 | +6.1 |
| Radio | +20.0 | +3.9 |
| Outdoor | +13.9 | +12.6 |
| Cinema | +87.2 | +54.2 |
| Total | +4.6 | +6.5 |
June
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +4.6 | +6.6 |
| Newspapers | +6.2 | +7.7 |
| Free sheets | -7.1 | -1.9 |
| Online media | +19.3 | +23.0 |
| Magazines | -7.0 | +4.2 |
| Television | -2.2 | +5.6 |
| Radio | -3.1 | +0.6 |
| Outdoor | +14.8 | +12.4 |
| Cinema | +27.3 | +52.0 |
| Total | +2.1 | +6.6 |
May
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | + 3.2 | + 6.9 |
| Newspapers | + 3.5 | + 8.0 |
| Free sheets | + 1.0 | - 0.9 |
| Online media | + 15.0 | + 23.7 |
| Magazines | + 10.3 | + 7.3 |
| Television | + 2.2 | + 6.9 |
| Radio | - 3.9 | + 1.8 |
| Outdoor | + 7.8 | + 11.8 |
| Cinema | + 49.5 | + 57.6 |
| Total | + 4.3 | + 7.5 |
April
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | + 2.8 | + 8.0 |
| Newspapers | + 4.4 | + 9.2 |
| Free sheets | - 9.7 | - 1.4 |
| Online media | + 25.1 | + 24.8 |
| Magazines | + 1.6 | + 7.8 |
| Television | - 0.7 | + 8.3 |
| Radio | + 3.9 | + 3.7 |
| Outdoor | + 10.7 | +13.3 |
| Cinema | + 90.2 | + 60.9 |
| Total | + 2.8 | + 8.6 |
March
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | + 17.2 | + 9.8 |
| Newspapers | + 20.1 | + 11.0 |
| Free sheets | - 1.2 | + 1.3 |
| Online media | + 17.3 | + 24.7 |
| Magazines | + 5.1 | + 8.7 |
| Television | + 18.5 | + 11.8 |
| Radio | + 9.5 | + 3.7 |
| Outdoor | + 24.9 | + 14.3 |
| Cinema | + 181.8 | + 50.9 |
| Total | + 15.7 | + 10.6 |
February
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +7.4 | +5.5 |
| Newspapers | +8.3 | +5.7 |
| Free sheets | +1.2 | +3.4 |
| Online media | +27.0 | +29.5 |
| Magazines | +20.7 | +12.3 |
| Television | +6.5 | +7.6 |
| Radio | +3.5 | +0.0 |
| Outdoor | +19.4 | +8.5 |
| Cinema | +18.9 | +12.8 |
| Total | +9.9 | +7.4 |
January
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +4.0 | +4.0 |
| Newspapers | +3.8 | +3.8 |
| Free sheets | +5.5 | +5.5 |
| Online media | +32.3 | +32.3 |
| Magazines | -2.4 | -2.4 |
| Television | +8.8 | +8.8 |
| Radio | -3.9 | -3.9 |
| Outdoor | -1.2 | -1.2 |
| Cinema | +5.4 | +5.4 |
| Total | +4.7 | +4.7 |
December
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +6.3 | +2.4 |
| Newspapers | +6.8 | +2.5 |
| Free sheets | +1.9 | +2.0 |
| Online media | +14.1 | +19.7 |
| Magazines | -2.1 | +3.2 |
| Television | +1.6 | +5.3 |
| Radio | -3.6 | +0.3 |
| Outdoor | -1.4 | -0.4 |
| Cinema | +34.0 | -13.0 |
| Total | +3.9 | +3.3 |
November
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | + 10.0 | + 3.1 |
| Newspapers | + 8.9 | + 2.3 |
| Free sheets | + 17.3 | + 8.6 |
| Online media | + 6.3 | + 20.2 |
| Magazines | + 8.0 | + 3.4 |
| Television | + 4.1 | + 5.7 |
| Radio | + 0.7 | + 0.6 |
| Outdoor | - 2.3 | - 0.3 |
| Cinema | - 14.9 | - 19.4 |
| Total | + 7.5 | + 3.8 |
October
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +1.0 | +1.6 |
| Newspapers | +1.5 | +1.6 |
| Free sheets | -3.0 | +1.0 |
| Online media | +17.1 | +22.3 |
| Magazines | +1.2 | +2.5 |
| Television | +7.3 | +5.9 |
| Radio | +7.7 | +0.6 |
| Outdoor | -13.1 | -0.1 |
| Cinema | -44.9 | -20.1 |
| Total | +2.6 | +2.9 |
September
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +6.0 | +1.6 |
| Newspapers | +6.9 | +1.7 |
| Free sheets | -0.3 | +1.5 |
| Online media | +6.1 | +23.1 |
| Magazines | -1.9 | +2.5 |
| Television | +0.4 | +5.6 |
| Radio | -5.4 | -0.2 |
| Outdoor | -7.8 | +1.6 |
| Cinema | -48.3 | -14.6 |
| Total | +2.6 | +2.9 |
August
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +2.8 | +1.1 |
| Newspapers | +3.4 | +1.0 |
| Free sheets | -0.5 | +2.1 |
| Online media | +14.1 | +26.0 |
| Magazines | +11.6 | +1.6 |
| Television | +0.0 | +6.5 |
| Radio | -2.2 | +0.4 |
| Outdoor | -19.8 | +2.9 |
| Cinema | +34.3 | -5.7 |
| Total | +2.6 | +2.7 |
July
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -2.7 | +0.8 |
| Newspapers | -2.7 | +0.6 |
| Free sheets | -2.8 | +2.5 |
| Online media | +27.5 | +27.5 |
| Magazines | +0.1 | +1.1 |
| Television | -6.9 | +7.1 |
| Radio | +3.7 | +0.8 |
| Outdoor | -4.4 | +6.2 |
| Cinema | -33.3 | -8.4 |
| Total | -2.4 | +2.8 |
June
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | +1.3 | +1.0 |
| Newspapers | +1.5 | -0.1 |
| Free sheets | -0.6 | +9.3 |
| Online media | +32.5 | +27.5 |
| Magazines | +0.6 | +3.1 |
| Television | +8.3 | +8.2 |
| Radio | +10.8 | +0.3 |
| Outdoor | +2.0 | +7.8 |
| Cinema | +24.6 | -6.0 |
| Total | +3.7 | +3.4 |
May
| Media group | Change (%) | Change (%) year to date |
| Newspapers total | -3.2 | +1.0 |
| Newspapers | -4.5 | -0.4 |
| Free sheets | +7.3 | +11.6 |
| Online media | +25.8 | +26.5 |
